Course subjects
Percentage of subjects
| 16% | Math, Physics, Chemistry Applied mathematics, Mathematical models, Data processing, Thermodynamics, Kinetics, Physical chemistry | 
|---|---|
| 11% | Engineering sciences Fluid mechanics and mass transfer, LCA and eco-design, Industrial chemistry, Chemical engineering for sustainable industry, Experimental methodology, Databases | 
| 35% | Engineering professions Process design and sizing, Technology, Production management, Safety, Economic evaluation, English, Management, Communication | 
| 17% | Numerical simulation Numerical calculation, Programming, Process simulation, Control, Optimisation, Modelling and Simulation | 
| 12% | Energy | 
| 9% | Humanities | 

 2023-2024_GENIE-PROCEDES_1A_S2_FISE.pdf
2023-2024_GENIE-PROCEDES_1A_S2_FISE.pdf